FAQ's - Benefits of Leasing to the Customer
| Features | Benefit | Benefit | Benefit |
|---|---|---|---|
| Lease | Spread the cost to match budgets | Match life of the equipment | Self funding over life |
| 2 to 5 year Fixed Period | Spread the cost to match budgets | Match life of the equipment | Self funding over life |
| Fixed regular payments | Inflation proof fixed budgeted cost | May be structured to meet needs | All inclusive single regular payment |
| Revenue expense | Easier approval process | 100% tax relief | Aids project accounting |
| Upgrade path | Removes risk of obsolescence | Access to new technology | Lower cost and no added capital outlay |
| End of term options | Flexibility to finish or extend use | Continuous use assured | No disposal issues |
| Managed disposals | Turn costs off and return unwanted equipment |
Removes the risk and costs of |
Keeps inventory under control |
| Master Agreements | Single (all inclusive) documentation | One off negotiation | Simple process for repeat business |
| Multiple funding sources | Maximises credit availability | Access to lowest cost of funds | No sourcing required |
| Additional credit line | Preserves existing credit lines | Alternative to bank / borrowing | Asset secure lending |
